What it does
Hoq Inventory keeps the goods: the catalog, warehouses down to bins, stock on hand, what it cost, lots, counts and purchase orders. Every movement lands in an append-only ledger.
Each size or variant is its own item with its own stock. Products, families, collections and bundles are groupings on top, so one item can sit in many of them.
Stock can be kept in step with the places you sell. Each channel is off, watched, or mirrored: watching compares counts and reports differences, mirroring puts them right. Amazon, Faire, Square, WooCommerce and Hoq Shop are supported.
A warehouse is one document in your own Hoq Storage drive. The newest 20 versions are kept there.
In numbers
Specifications
| Costing methods | FIFO, weighted average, specific identification and standard cost, plus landed cost. Changing method is a recorded event. |
|---|---|
| Stock channels | Amazon seller-fulfilled and FBA, Faire, Square, WooCommerce (directly or through the Hoq plugin) and Hoq Shop. |
| Channel modes | Off, watch or mirror per channel. A channel whose key cannot write is held to read-only. |
| Locations | Nested warehouse, zone, aisle and bin, with temperature zones and count locks. |
| Barcodes | UPC, EAN, ISBN, ASIN, MPN, GTIN-14, Code 128, QR and custom codes; a phone camera scans them. |
| Lots | Lot and serial numbers with expiry, sell-by and best-by dates, holds, recalls and a trace of every movement. |
| Counts | Blind by default, with a second person on variances and ABC cadence; posted as adjustments. |
| Where the data lives | One .inventory document per warehouse in the owner's Hoq Storage drive; the service keeps only who may open it. |
| Square counts | Counts are sent as of the moment orders were read, so a till sale in between is not undone. |
Features
25 features: 23 shipped, 2 in beta. Listed from the product's code and documentation; each row shows the day it was last checked.
| Items per size | Keeps each size or variant as its own item with its own stock and code. | Shipped | |
| Products and families | Groups items into products and families without moving their stock. | Shipped | |
| Collections by rule | Builds collections from tags or rules and counts matches before saving. | Shipped | |
| Bundles | Sells a set of parts as one item and shows how many can be made. | Shipped | |
| Typed details | Adds fields of your own to items, products and lots, with filters on them. | Shipped | |
| Pack sizes | Counts eaches, packs, cases and pallets, converting each to units. | Shipped |
| Receive, move, adjust, ship | Records every movement in an append-only ledger with who and why. | Shipped | |
| Reservations | Holds stock for carts and orders and lets go when the hold lapses. | Shipped | |
| Returns | Takes customer returns and sends returns to suppliers. | Shipped | |
| Camera scanning | Uses a phone's camera to find items and count lines. | Shipped |
| Four costing methods | Values stock by FIFO, weighted average, specific or standard cost, plus landed cost. | Shipped | |
| Reports | Shows velocity, ABC classes, turnover, KPIs and daily shipped and received. | Shipped | |
| Forecasts | Forecasts demand per item and suggests order quantities. | Shipped |
| Lots and serials | Tracks lots with expiry, sell-by and best-by dates, first-expiring first. | Shipped | |
| Holds and recalls | Holds, inspects, releases or recalls a lot and traces where it went. | Shipped | |
| Quality checks | Records readings against specs and flags excursions. | Shipped |
| Cycle counts | Runs blind counts with a second person on variances and ABC cadence. | Shipped | |
| Bin locks | Locks a bin while it is being counted and says which count holds it. | Shipped |
| Purchase orders | Raises, edits and receives purchase orders line by line into a chosen bin. | Shipped | |
| Supplier price lists | Imports a supplier's catalog and links its items to yours. | Shipped | |
| Order suggestions | Suggests a quantity up to the reorder level, rounded to supplier minimums. | Shipped |
| Stock sync | Keeps Amazon, Faire, Square, WooCommerce and Hoq Shop counts off, watched or mirrored. | Beta | |
| Sync health | Flags channels that fail, drift or have orders waiting. | Beta | |
| Offers | Lists each item on each channel with its own id, status and price. | Shipped | |
| Price books | Resolves prices by currency, channel, tier, region and date. | Shipped |
Works with
- Hoq LogisticsLogistics holds stock when an order arrives and takes it out when the label is bought.
- Hoq ShopReads each store's orders and sets what the store may sell.
- Hoq CommerceCan keep a copy of the stock in Commerce, pushed on every sync.
Your data
| Where it is kept | One .inventory document per warehouse in the owner's Hoq Storage drive. |
|---|---|
| Getting it out | Offers and channel listings as CSV; every action readable through the JSON API. |
| If you leave | Not documented on a public page. |
APIs and standards
- JSON API: POST /api/inventory/w/{key} with a Bearer key
- Change feed of items for other apps (feed.since, feed.snapshot)
- Standard: GTIN / UPC / EAN
- Standard: ISBN
Compared
| Checked 2026-11-01 | Hoq Inventory | Cin7 Core | inFlow Inventory |
|---|---|---|---|
| Price per month | not published | $349 Standard, $599 Pro, $1,199 Advanced1 | $129 Lite billed monthly ($99 billed yearly)2 |
| Users included | not published | 5 on Standard1 | 2 on Lite, $29 a month each extra2 |
| Locations | Nested warehouses, zones, aisles and bins | not published1 | 1 on Lite, 5 on Core, unlimited on Pro2 |
| Sales channel integrations | Amazon, Faire, Square, WooCommerce, Hoq Shop | 2 included on Standard1 | Shopify, Amazon, WooCommerce included2 |
| Order volume limit | not published | 6,000 sale orders a year on Standard1 | not published2 |
| Costing methods named | FIFO, weighted average, specific, standard | not published1 | not published2 |
| Lots and serials | Included | not published1 | $39 a month add-on2 |
| API | Included JSON API with Bearer keys | Add-on1 | API and MCP $49 a month add-on2 |